

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 6 | 12 | 8 | 5 |
| NCAA2 | 3 | 0 | 0 | 3 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 79.4 | 74.7 |
| 2FGP% | 54.2% | 71.6% |
| 3FGP% | 37.3% | 51.2% |
| FT% | 76.6% | 76.1% |
| Off rebounds | 8.7 | 6.0 |
| Def rebounds | 21.6 | 19.3 |
| Total rebounds | 30.4 | 25.3 |
| Assists per game | 11.1 | 10.3 |
| Turnovers per game | 9.0 | 4.7 |
| Steals per game | 4.2 | 3.0 |
| Blocks per game | 1.9 | 2.3 |
| Points per game of opponent | 80.6 | 50.7 |
| Opponent 2FGP% | 55.5% | 44.4% |
| Opponent 3FGP% | 36.9% | 45.7% |
Denver University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Denver University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




